Patchogue Kiwanis Toy Run 2010 Open

Overall Finish List

December 05, 2010


Results By Just Finish, Inc.
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
       1    chris mammone                     massapequa  NY        227    27   M   ***** 19-29               15:51.2      5:07/M
       2    billy holl                        bayport               385    24   M   ***** 19-29               16:07.3      5:12/M
       3    leonora petrina                   bayport  NY           304    28   F   ***** 19-29               16:34.6      5:21/M
       4    Ricardo Cuauizo                   Queens  NY            164    22   M   ***** 19-29               17:00.3      5:29/M
       5    ryan karwell                      port jefferson st     236    23   M       1 19-29               17:32.7      5:39/M
       6    thomas meehan                     mastic beach  NY      378    14   M       1 13-18               17:50.3      5:45/M
       7    Gary Jensen                       Bayport  NY             1    36   M       1 30-39               17:58.6      5:48/M
       8    Laura Cummings                    Bayshore  NY          207    23   F   ***** 19-29               18:13.4      5:53/M
       9    John McMahon                      Center Moriches  NY   870    16   M       2 13-18               18:21.4      5:55/M
      10    Glenn Lostritto                   Glen Cove  NY         214    14   M       3 13-18               18:31.8      5:58/M
      11    anthony serravite                 merrick  NY           228    27   M       2 19-29               18:34.7      5:59/M
      12    corey hirschman                   stony brook  NY       229    35   M       2 30-39               18:42.9      6:02/M
      13    bobby cameron                     shirley  NY           354    38   M       3 30-39               18:45.1      6:03/M
      14    Trent Hampton                     West Babylon  NY       37    31   M       4 30-39               19:16.1      6:13/M
      15    patrick Scribner                  Patchogue  NY         298    20   M       3 19-29               19:19.7      6:14/M
      16    laura brown                       west hampton bays     389    43   F   ***** 40-49               19:20.7      6:14/M
      17    wil widman                        babylon               372    46   M       1 40-49               19:27.3      6:16/M
      18    Cosme Luna                        Queens  NY            162    40   M       2 40-49               19:33.3      6:18/M
      19    Fortino Vazquez                   rego pk  NY           165    39   M       5 30-39               19:33.4      6:18/M
      20    matthew tague                     sayville              315    30   M       6 30-39               19:36.3      6:19/M
      21    Christopher Liso                  Hauppauge  NY         238    23   M       4 19-29               19:36.9      6:19/M
      22    Heidi Nathan                      Medford  NY            94    27   F       1 19-29               19:39.6      6:20/M
      23    graham brown                      west hampton bays     388    14   M       4 13-18               19:40.6      6:21/M
      24    Kevin Solar                       Melville  NY          159    15   M       5 13-18               19:47.9      6:23/M
      25    jim macwhinnie                    southampton  NY       376    38   M       7 30-39               19:49.3      6:24/M
      26    Louis Green                       Woodmere  NY          157    30   M       8 30-39               19:53.6      6:25/M
      27    Kenneth DeMuller                  Bayport  NY           894    48   M       3 40-49               19:54.1      6:25/M
      28    danny smith                       brookhaven            285    13   M       6 13-18               19:59.7      6:27/M
      29    Lance Homan                       Medford  NY           167    99   M       1 98-99               20:01.8      6:27/M
      30    dan perlmutter                    south setauket        258    31   M       9 30-39               20:05.3      6:29/M
      31    Kate Most                         Bayport  NY           186    40   F       1 40-49               20:10.1      6:30/M
      32    Tiger Laburn                      E.Moriches  NY        196    48   M       4 40-49               20:24.4      6:35/M
      33    alan oman                         babylon  NY           331    61   M       1 60-69               20:26.6      6:35/M
      34    Brian Guille                      Long Beach  NY        300    36   M      10 30-39               20:30.9      6:37/M
      35    david parker                      wading river          321    46   M       5 40-49               20:34.4      6:38/M
      36    Michael Perniciaro                Smithtown  NY         160    14   M       7 13-18               20:36.3      6:39/M
      37    Jennifer King                     Sayville  NY           48    31   F       1 30-39               20:39.5      6:40/M
      38    greg st clair                     port jefferson st     280    45   M       6 40-49               20:45.1      6:42/M
      39    Dennis Michel                     Sayville  NY           87    63   M       2 60-69               20:47.4      6:42/M
      40    Cathleen Kelly                    Bayport  NY           152    41   F       2 40-49               20:57.1      6:45/M
      41    richard voigt                     wading river          323    27   M       5 19-29               20:59.3      6:46/M
      42    Joey Malandro                     Medford  NY            64    26   M       6 19-29               20:59.5      6:46/M
      43    Joseph LoBasso                    Smithtown  NY          58    40   M       7 40-49               21:00.4      6:46/M
      44    edward yanni                      bellport              250    17   M       8 13-18               21:09.9      6:49/M
      45    jerry crennan                     patchogue             897    52   M       1 50-59               21:11.5      6:50/M
      46    Alex Lipsky                       Bayport  NY            55    25   M       7 19-29               21:13.4      6:51/M
      47    Christopher Swenson               Brookhaven  NY        216    14   M       9 13-18               21:16.8      6:52/M
      48    thomas meehan                     mastic beach  NY      377    37   M      11 30-39               21:18.4      6:52/M
      49    blayne jackolshie                 shirley               177    17   M      10 13-18               21:19.6      6:53/M
      50    james mcgill                      mt sinai              390    50   M       2 50-59               21:19.8      6:53/M
      51    Allan Dart                        Massapequa  NY        888    35   M      12 30-39               21:21.9      6:53/M
      52    Barry Lipsky                      Bayport  NY            56    56   M       3 50-59               21:22.3      6:54/M
      53    jeff blintell                     glen cove  NY         336    47   M       8 40-49               21:23.1      6:54/M
      54    Patrick Heaney                    New Hyde Park  NY     181    17   M      11 13-18               21:26.6      6:55/M
      55    Peter Martin                      Bellmore  NY           71    60   M       3 60-69               21:27.8      6:55/M
      56    richard nebiosini                 port jefferson st     270    50   M       4 50-59               21:31.6      6:56/M
      57    alex dench                        center moriches       237    42   M       9 40-49               21:31.8      6:56/M
      58    Gil Cardillo                      Riverhead  NY          11    50   M       5 50-59               21:35.4      6:58/M
      59    john sullivan                     glen cove  NY         311    38   M      13 30-39               21:37.1      6:58/M
      60    Louis LaFleur                     Holbrook  NY           51    54   M       6 50-59               21:39.1      6:59/M
      61    dan kukhinsky                     dix hills  NY         364    61   M       4 60-69               21:42.4      7:00/M
      62    michele lauer                     sound beach           235    23   F       2 19-29               21:42.8      7:00/M
      63    jay jinks                         hampton bays  NY      338    39   M      14 30-39               21:44.3      7:01/M
      64    Peter Mahnken                     Port Jeff Station      60    38   M      15 30-39               21:44.3      7:01/M
      65    gregory larsson                   bayport               246    12   M       1  0-12               21:57.4      7:05/M
      66    patrick Gubbins                   E. Patchogue  NY      871    23   M       8 19-29               21:57.8      7:05/M
      67    michael salvarezza                setauket              231    50   M       7 50-59               22:06.1      7:08/M
      68    ben beavers                       amityville  NY        337    37   M      16 30-39               22:11.3      7:09/M
      69    maryann harkins                   port jefferson st     363    31   F       2 30-39               22:14.2      7:10/M
      70    Sharon Zuhoski                    Middle Island  NY     151    57   F       1 50-59               22:15.7      7:11/M
      71    Daniel McKiernan                  Islip Terrace  NY     877    28   M       9 19-29               22:21.1      7:13/M
      72    Michelle Homan                    Medford  NY           166    30   F       3 30-39               22:25.4      7:14/M
      73    Scott Welsh                       Patchogue  NY         147    15   M      12 13-18               22:30.9      7:15/M
      74    `Helen Yzaguirre                                        256    55   F       2 50-59               22:31.1      7:16/M
      75    shannon malone                    moriches  NY          278    30   F       4 30-39               22:33.8      7:16/M
      76    augie hoffmann                    upton  NY             312    58   M       8 50-59               22:34.1      7:17/M
      77    kimberly massi                    mt sinai  NY          279    29   F       3 19-29               22:34.4      7:17/M
      78    Keith Mitchell                    Babylon  NY            89    28   M      10 19-29               22:35.3      7:17/M
      79    Leaf Steuernagel                  Bellport  NY          126    39   M      17 30-39               22:35.8      7:17/M
      80    Jonathon Matrone                  Patchogue  NY          76    19   M      11 19-29               22:46.6      7:21/M
      81    gary mancuso                      patchogue  NY         357    41   M      10 40-49               22:47.3      7:21/M
      82    liam minerva                      dix hills  NY         317    12   M       2  0-12               22:49.3      7:22/M
      83    Peter Cook                        Wading River  NY       15    12   M       3  0-12               22:51.2      7:22/M
      84    napoleon arthus                   glen head  NY         366    59   M       9 50-59               22:54.8      7:23/M
      85    Lauren Wellems                    Ronkonkoma  NY        146    26   F       4 19-29               23:04.8      7:26/M
      86    Chris Taphouse                    Mastic  NY            133    36   M      18 30-39               23:08.3      7:28/M
      87    Jason VanEssendelft               West Sayville  NY     191    33   M      19 30-39               23:09.1      7:28/M
      88    bert voland                       patchogue  NY         356    46   M      11 40-49               23:11.4      7:29/M
      89    scott latham                      southold              320    41   M      12 40-49               23:13.7      7:29/M
      90    Terry Bisogno                     New York  NY            6    56   M      10 50-59               23:14.3      7:30/M
      91    Cindy Sepenoski                   Southold  NY          122    31   F       5 30-39               23:15.9      7:30/M
      92    brianne jackolshie                shirley               176    22   F       5 19-29               23:16.6      7:30/M
      93    ryan dassau                       nesconset  NY         252    32   M      20 30-39               23:21.6      7:32/M
      94    Brian Costello                    Patchogue  NY         163    55   M      11 50-59               23:22.3      7:32/M
      95    peter recupero                    patchogue  NY         251    33   M      21 30-39               23:23.6      7:33/M
      96    mason olds                        garden city           197    49   M      13 40-49               23:29.3      7:35/M
      97    michelle rempe                    peconic               193    31   F       6 30-39               23:29.6      7:35/M
      98    Chris Ezzo                        Long Beach  NY        898    45   M      14 40-49               23:32.4      7:35/M
      99    Tom Murphy                        Eastport  NY          875    51   M      12 50-59               23:33.3      7:36/M
     100    sean reagan                       shoreham              346    46   M      15 40-49               23:35.8      7:36/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     101    james jankowski                   bellport  NY          361    12   M       4  0-12               23:36.2      7:37/M
     102    jeremy doucette                   bellport  NY          360    12   M       5  0-12               23:36.4      7:37/M
     103    Stephen, II Scott                 Holbrook  NY          120    14   M      13 13-18               23:39.8      7:38/M
     104    marina pettiricchi                bellport              398    17   F       1 13-18               23:41.5      7:38/M
     105    tommy williams                    bethpage  NY          383    38   M      22 30-39               23:44.6      7:39/M
     106    marty schimmele                   massapequa  NY        226    49   M      16 40-49               23:45.2      7:40/M
     107    Jack Massa                        Shoreham  NY           74    14   M      14 13-18               23:46.6      7:40/M
     108    chris duyally                     glen cove  NY         367    53   M      13 50-59               23:47.1      7:40/M
     109    christopher pedota                mastic beach          243    15   M      15 13-18               23:49.5      7:41/M
     110    paul engelhardt                   manorville            370    41   M      17 40-49               23:53.8      7:42/M
     111    Betty Horstmann                   Bayport  NY            43    65   F       1 60-69               23:55.8      7:43/M
     112    lauren regan                      patchogue             249    23   F       6 19-29               23:57.8      7:44/M
     113    Joann DiLeonardo                  Patchogue  NY          24    42   F       3 40-49               23:58.8      7:44/M
     114    Glenn Lostritto                   Glen Cove  NY         213    46   M      18 40-49               24:00.9      7:45/M
     115    erin mcgowan                      medford               233    34   F       7 30-39               24:01.1      7:45/M
     116    ryan schimp                       ronkonkoma  NY        351    24   M      12 19-29               24:02.5      7:45/M
     117    kelli anne jennings               medford               386    33   F       8 30-39               24:05.2      7:46/M
     118    grace hawkins                     e. northport  NY      332    22   F       7 19-29               24:06.2      7:46/M
     119    John Power                        Wadind River  NY      889    28   M      13 19-29               24:08.1      7:47/M
     120    christina brown                   bayport               291    29   F       8 19-29               24:08.3      7:47/M
     121    Kevin McCoun                      Brookhaven  NY         78    24   M      14 19-29               24:12.5      7:48/M
     122    mark miller                       bayport               883    43   M      19 40-49               24:14.6      7:49/M
     123    Jason Young                       Patchogue  NY         150    28   M      15 19-29               24:16.1      7:50/M
     124    brittany kickel                   south setauket  NY    310    19   F       9 19-29               24:17.1      7:50/M
     125    Delores Vogt                      Huntington  NY        141    50   F       3 50-59               24:17.1      7:50/M
     126    george lira                       southampton  NY       890    60   M       5 60-69               24:19.3      7:51/M
     127    christine hahl                    east quaoge           387    41   F       4 40-49               24:20.8      7:51/M
     128    Liza O'Connor                     Bellport  NY          275    15   F       2 13-18               24:21.8      7:51/M
     129    Brie DeChance                     Patchogue  NY         887    27   F      10 19-29               24:23.3      7:52/M
     130    dominick logiudice                patchogue             203    53   M      14 50-59               24:25.2      7:53/M
     131    jennifer young                    holbrook              374    30   F       9 30-39               24:25.2      7:53/M
     132    jason hoda                        east moriches         248    36   M      23 30-39               24:30.3      7:54/M
     133    kelly eagan                       st james  NY          359    22   F      11 19-29               24:31.4      7:55/M
     134    jen hallock                       patchogue             342    47   F       5 40-49               24:32.4      7:55/M
     135    james blumenthal                  bellport              188    51   M      15 50-59               24:33.2      7:55/M
     136    Monica DeBrita                    Moriches  NY          192    29   F      12 19-29               24:34.2      7:55/M
     137    Kerin Allo                        Mastic  NY              2    27   M      16 19-29               24:34.8      7:55/M
     138    Chris Schlanger                   Patchogue  NY         116    40   M      20 40-49               24:38.4      7:57/M
     139    gene roony                        glen cove  NY         384    52   M      16 50-59               24:46.3      7:59/M
     140    mike pace                         miller place  NY      318    43   M      21 40-49               24:59.1      8:04/M
     141    michael cominsky                                        173    33   M      24 30-39               25:00.1      8:04/M
     142    Eileen Cummings                   Bayshore  NY          206    48   F       6 40-49               25:01.1      8:04/M
     143    michael doucette                  bellport  NY          362    33   M      25 30-39               25:05.8      8:05/M
     144    ryan vollmuth                     Blue Point  NY        874    27   M      17 19-29               25:11.3      8:07/M
     145    andrew camera                     bluepoint             375    39   M      26 30-39               25:13.6      8:08/M
     146    Gary Rempe                        Southold  NY          108    57   M      17 50-59               25:15.2      8:09/M
     147    joseph Maiorana                   Shirley  NY           872    40   M      22 40-49               25:15.6      8:09/M
     148    nicole beatty                     east patchogue  NY    328    11   F       1  0-12               25:15.6      8:09/M
     149    Niki Bilick                       Garden City  NY       187    30   M      27 30-39               25:19.3      8:10/M
     150    jay yzaguirre                     bohemia               400    59   M      18 50-59               25:25.4      8:12/M
     151    Collen Price                      Rocky Point  NY       102    44   F       7 40-49               25:25.8      8:12/M
     152    sue porter                        rocky point           345    38   F      10 30-39               25:26.1      8:12/M
     153    Richard Blackmore                 Patchogue  NY           7    43   M      23 40-49               25:26.8      8:12/M
     154    louise grausso                    east moriches         373    28   F      13 19-29               25:29.2      8:13/M
     155    kathy middleton                   new hyde park         292    56   F       4 50-59               25:31.1      8:14/M
     156    tom calabrese                     farmingville          319    56   M      19 50-59               25:32.1      8:14/M
     157    joanne oshaughnessy               patchogue             220    40   F       8 40-49               25:32.9      8:14/M
     158    Christina Taraboccia              Miller Place  NY      222    30   F      11 30-39               25:33.5      8:15/M
     159    christopher lloyd                 patchogue             217    38   M      28 30-39               25:38.3      8:16/M
     160    Dayna Brent                       Plainview  NY         873    23   F      14 19-29               25:38.4      8:16/M
     161    Dawn Farina                       West Babylon  NY       28    34   F      12 30-39               25:39.8      8:16/M
     162    sara mackie                       bellport  NY          230    17   F       3 13-18               25:40.2      8:17/M
     163    matthew acci                      patchogue             265    17   M      16 13-18               25:40.3      8:17/M
     164    glenn chandler                    sayville              261    49   M      24 40-49               25:44.8      8:18/M
     165    Jessica Bilz                      Manorville  NY          5    29   F      15 19-29               25:45.7      8:18/M
     166    Eileen Steigerwald                Brookhaven  NY        171    49   F       9 40-49               25:46.5      8:19/M
     167    karen regan                       patchogue             296    50   F       5 50-59               25:48.3      8:19/M
     168    Aileen Leibman                    Ozone Park  NY         53    41   F      10 40-49               25:48.6      8:19/M
     169    Peter Rackett                     Medford  NY           104    70   M       1 70-97               25:50.5      8:20/M
     170    chris kiernan                     miller place  NY      339    38   M      29 30-39               25:53.5      8:21/M
     171    brian tighe                       babylon  NY           382    51   M      20 50-59               25:58.3      8:23/M
     172    frank porfido                     patchogue  NY         326    47   M      25 40-49               26:06.6      8:25/M
     173    annie porfido                     patchogue  NY         327    15   F       4 13-18               26:06.6      8:25/M
     174    Robert Decaro                     Deer Park  NY          22    59   M      21 50-59               26:12.8      8:27/M
     175    Jose Jr. Martinez                 Patchogue  NY          72    43   M      26 40-49               26:15.9      8:28/M
     176    john bracchi                      medford               314    32   M      30 30-39               26:16.5      8:28/M
     177    Kristy Krukenkamp                 Selden  NY             50    23   F      16 19-29               26:16.8      8:28/M
     178    keith gaedje                      stony brook  NY       368    38   M      31 30-39               26:17.9      8:29/M
     179    kate doino                        deer park  NY         329    51   F       6 50-59               26:19.4      8:29/M
     180    laura hartman                     remsenbrett  NY       395    52   F       7 50-59               26:21.4      8:30/M
     181    Ginee O'Hara                      Bayport  NY            96    45   F      11 40-49               26:23.7      8:31/M
     182    Marisa Fontana                    Smithtown  NY         205    34   F      13 30-39               26:23.9      8:31/M
     183    stacey doerner                    patchogue             262    28   F      17 19-29               26:24.1      8:31/M
     184    debbie hoda                       east moriches         247    38   F      14 30-39               26:26.5      8:32/M
     185    brandon van manen                 babylon               200    29   M      18 19-29               26:27.3      8:32/M
     186    monica mccauriri                  deer park             218    27   F      18 19-29               26:28.6      8:32/M
     187    Jessica Nolan                     West Islip  NY         95    28   F      19 19-29               26:31.8      8:33/M
     188    Emmy Sau                          Huntington  NY        155    24   F      20 19-29               26:39.1      8:36/M
     189    Edward Dyer                       Smithtown  NY          27    43   M      27 40-49               26:41.6      8:36/M
     190    nicholas connolly                 babylon               194    31   M      32 30-39               26:41.6      8:36/M
     191    arella guirantes                  bellport              202    13   F       5 13-18               26:42.1      8:37/M
     192    denid sheahan                     aquebogue             882    41   M      28 40-49               26:43.6      8:37/M
     193    Andrea Abruzzo                    Huntington  NY        154    33   F      15 30-39               26:44.1      8:37/M
     194    Deborah Baron                     Calverton  NY           4    46   F      12 40-49               26:45.1      8:38/M
     195    Richard Waldman                   East Patchogue  NY    143    54   M      22 50-59               26:47.5      8:38/M
     196    andrew budris                     bellport  NY          302    36   M      33 30-39               26:49.6      8:39/M
     197    Bill Britz                        Sayville  NY            8    62   M       6 60-69               26:54.3      8:41/M
     198    Julie Solar                       Melville  NY          158    23   F      21 19-29               26:57.4      8:42/M
     199    Kerri Held                        Holbrook  NY           39    34   F      16 30-39               26:58.4      8:42/M
     200    cassie pearson                    selden                892    25   F      22 19-29               26:59.1      8:42/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     201    renee kazel                       yaphank  NY           316    44   F      13 40-49               26:59.4      8:42/M
     202    gerard ruiz                       hicksville            341    51   M      23 50-59               27:00.1      8:43/M
     203    joe dagostino                     holbrook              397    61   M       7 60-69               27:00.8      8:43/M
     204    Joey Tuttle                       Eastport  NY          137    16   M      17 13-18               27:03.2      8:44/M
     205    jean nesbitt                      miller place          259    52   F       8 50-59               27:03.6      8:44/M
     206    Nathaniel King                    Sayville  NY           49    30   M      34 30-39               27:05.1      8:44/M
     207    dario altomiram                   east patchogue  NY    277    26   M      19 19-29               27:07.4      8:45/M
     208    Gerhard Pagels                    Sayville  NY           99    55   M      24 50-59               27:08.9      8:45/M
     209    Megan Becker                      Bayport  NY           900    14   F       6 13-18               27:10.4      8:46/M
     210    william stuber                    ronkonkoma  NY        306    55   M      25 50-59               27:11.6      8:46/M
     211    christian budiarjo                patchogue  NY         334    27   M      20 19-29               27:15.4      8:47/M
     212    Matt McGiff                       Patchogue  NY          79    14   M      18 13-18               27:17.4      8:48/M
     213    michael benfante                  manorville            343    40   M      29 40-49               27:20.6      8:49/M
     214    Timothy Nelson                    Patchogue  NY         868    23   M      21 19-29               27:21.3      8:49/M
     215    mike randone                      south huntimgton      219    52   M      26 50-59               27:23.1      8:50/M
     216    Maureen DellaRocca                Yaphank  NY            23    48   F      14 40-49               27:23.1      8:50/M
     217    michael deveraux                  massapequa            175    10   M       6  0-12               27:24.8      8:50/M
     218    monika smith                      Patchogue  NY         885    19   F      23 19-29               27:24.9      8:50/M
     219    Will Mairs                        Westhampton  NY        63    14   M      19 13-18               27:25.6      8:51/M
     220    Gina Webster                      Westhampton  NY       145    43   F      15 40-49               27:25.8      8:51/M
     221    Kerri Whalen                      West Islip  NY        148    23   F      24 19-29               27:25.9      8:51/M
     222    Edward Webber                     Bay Shore  NY         144    64   M       8 60-69               27:26.8      8:51/M
     223    john gibbons                      east patchogue        271    32   M      35 30-39               27:28.3      8:52/M
     224    Dawn Roehrig-Martinez             Patchogue  NY         112    41   F      16 40-49               27:30.3      8:52/M
     225    Alyssa DeSamber                   E.Patchogue  NY       350    15   F       7 13-18               27:31.3      8:53/M
     226    tom keegan                        patchogue  NY         276    59   M      27 50-59               27:31.8      8:53/M
     227    cindy gomes                       bellport  NY          352    31   F      17 30-39               27:32.5      8:53/M
     228    susan roman                       baiting hollow        272    39   F      18 30-39               27:33.6      8:53/M
     229    ellen hoffman                     bellport  NY          303    99   F       1 98-99               27:34.1      8:54/M
     230    Megan Heaney                      New Hyde Park  NY     183    15   F       8 13-18               27:34.8      8:54/M
     231    susan mcgill                      mt sinai              391    50   F       9 50-59               27:35.8      8:54/M
     232    frank samartino                                         169    37   M      36 30-39               27:36.6      8:54/M
     233    Beth Lanza                        Mastic  NY             52    26   F      25 19-29               27:37.7      8:55/M
     234    martin meehan                     bayshore              255    64   M       9 60-69               27:41.9      8:56/M
     235    joe mc nulty                      long beach            282    63   M      10 60-69               27:41.9      8:56/M
     236    kristen randone                   south huntimgton      225    21   F      26 19-29               27:44.1      8:57/M
     237    John Crean                        Southold  NY           16    50   M      28 50-59               27:44.8      8:57/M
     238    Steven Matasavich                 Patchogue  NY          75    39   M      37 30-39               27:46.2      8:57/M
     239    regina benfante                   manorville            399    35   F      19 30-39               27:47.1      8:58/M
     240    daniel fusco                      Medford  NY           866    26   M      22 19-29               27:49.9      8:58/M
     241    John Davies                       Medford  NY            21    50   M      29 50-59               27:52.4      8:59/M
     242    rachael milton                    medford               232    28   F      27 19-29               27:53.8      9:00/M
     243    Adam Carlock                      WappingerFalls  NY     12    28   M      23 19-29               27:58.3      9:01/M
     244    Alan Meisel                       Setauket  NY           85    61   M      11 60-69               27:59.5      9:02/M
     245    kevin steiger                     shirley               266    24   M      24 19-29               28:04.1      9:03/M
     246    jennifer beach                    woodbury  NY          313    38   F      20 30-39               28:04.6      9:03/M
     247    Justin Brody                      Mastic  NY            869    19   M      25 19-29               28:06.8      9:04/M
     248    Mary Meed                         Manhasset  NY         182    15   F       9 13-18               28:10.4      9:05/M
     249    kimberly wilkey                   portsmouth  RI        283    24   F      28 19-29               28:14.1      9:06/M
     250    Sarah Newman                      Massapequa  NY        199    12   F       2  0-12               28:14.2      9:06/M
     251    Timothy Steves                    Islip  NY             128    46   M      30 40-49               28:14.5      9:06/M
     252    Nancy Anderson                    Pt Jeff Sta  NY         3    41   F      17 40-49               28:15.9      9:07/M
     253    Richard Newman                    Massapequa  NY        198    44   M      31 40-49               28:16.7      9:07/M
     254    Gabriella Massa                   Shoreham  NY           73    12   F       3  0-12               28:19.8      9:08/M
     255    Kevin O'Neill                     West Babylon  NY       98    49   M      32 40-49               28:22.1      9:09/M
     256    amy morin                         patchogue             242    31   F      21 30-39               28:23.4      9:09/M
     257    paul morin                        shirly                287    33   M      38 30-39               28:24.3      9:10/M
     258    kevin shannon                     miller place          344    30   M      39 30-39               28:24.6      9:10/M
     259    David Underwood                   Patchogue  NY         139    45   M      33 40-49               28:25.8      9:10/M
     260    Kenneth Blumenthal                Patchogue  NY         156    52   M      30 50-59               28:27.8      9:11/M
     261    emma saunders                     east norwich          267    31   F      22 30-39               28:27.9      9:11/M
     262    Lizbett Harding                   Bellport  NY           38    30   F      23 30-39               28:29.6      9:11/M
     263    Jess Kazaks                       Patchogue  NY          47    23   F      29 19-29               28:37.1      9:14/M
     264    Dana Fusco                        Medford  NY           867    29   F      30 19-29               28:38.3      9:14/M
     265    john hayes                        bayport  NY           381    38   M      40 30-39               28:42.8      9:15/M
     266    Lisa Becker                       Bayport  NY           896    38   F      24 30-39               28:43.2      9:16/M
     267    anthony inzirillo                 selden                371    65   M      12 60-69               28:43.4      9:16/M
     268    Kelly Gardner                     Lake Ronkonkoma  NY    32    12   F       4  0-12               28:47.3      9:17/M
     269    Maria Rignola                     E. Patchogue  NY      168    45   F      18 40-49               28:47.5      9:17/M
     270    andrew meola                      nesconset             288    35   M      41 30-39               28:49.7      9:18/M
     271    Tracey Maier                      Selden  NY             62    34   F      25 30-39               28:53.3      9:19/M
     272    Saarse Mahood                     Bayport  NY           864    13   F      10 13-18               28:54.1      9:19/M
     273    Monica Guerrero                   Bayport  NY           865    13   F      11 13-18               28:55.1      9:20/M
     274    Jessica Guadagnino                Shirley  NY            34    32   F      26 30-39               28:57.5      9:20/M
     275    Gregory Jerry                     Mastic  NY            212    53   M      31 50-59               28:58.1      9:21/M
     276    Thomas Zarb                       Coram  NY             178    10   M       7  0-12               28:58.8      9:21/M
     277    susan critz                       islip                 392    52   F      10 50-59               29:00.1      9:21/M
     278    spiros christoforatose            mastic beach          396    31   M      42 30-39               29:03.1      9:22/M
     279    Bill Guichard                     Melville  NY           36    55   M      32 50-59               29:06.3      9:23/M
     280    bradley finn                      patchogue             269    28   M      26 19-29               29:06.7      9:23/M
     281    kristina sembler                  oakdale               263    39   F      27 30-39               29:07.1      9:24/M
     282    Dina Underwood                    Patchogue  NY         140    45   F      19 40-49               29:15.1      9:26/M
     283    Nancy Hilsenbeck                  Smithtown  NY          41    34   F      28 30-39               29:16.5      9:26/M
     284    joshua young                      mastic beach          245    36   M      43 30-39               29:17.5      9:27/M
     285    cory black                        patchogue             347    31   M      44 30-39               29:19.7      9:27/M
     286    chris brienza                     baiting hollow        274    49   M      34 40-49               29:33.7      9:32/M
     287    Robert Maier                      Selden  NY             61    35   M      45 30-39               29:45.3      9:36/M
     288    Vic Guadagnino                    Shirley  NY            35    39   M      46 30-39               29:45.7      9:36/M
     289    declan brown                      brookhaven            295    11   M       8  0-12               29:46.5      9:36/M
     290    Peter Hinsch                      Southold  NY           42    50   M      33 50-59               30:00.9      9:41/M
     291    Stella Michel                     Sayville  NY           88    55   F      11 50-59               30:05.6      9:42/M
     292    AnneMarie Tucci                   Baiting Hollow  NY    136    51   F      12 50-59               30:06.6      9:43/M
     293    taylor kelly                      wading river          294    22   F      31 19-29               30:06.6      9:43/M
     294    peggy scribner                    patchogue             293    49   F      20 40-49               30:06.8      9:43/M
     295    geoffrey oatman                   farmingville          239    55   M      34 50-59               30:08.4      9:43/M
     296    tina bracchi                      medford               369    25   F      32 19-29               30:10.6      9:44/M
     297    Kim McGreevey                     Nesconset  NY          93    41   F      21 40-49               30:11.5      9:44/M
     298    Tom Mcgrath                       Miller Place  NY       81    62   M      13 60-69               30:12.8      9:45/M
     299    Eric Lindskog                     Holbrook  NY           54    44   M      35 40-49               30:22.9      9:48/M
     300    elizabeth bueshen                 bohemia               348    30   F      29 30-39               30:26.2      9:49/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     301    Kenneth Selg                      Medford  NY           121    44   M      36 40-49               30:27.2      9:49/M
     302    James Bontempi                    Mastic Beach  NY      879    38   M      47 30-39               30:27.8      9:49/M
     303    Fred McKenna                      Oakdale  NY            82    60   M      14 60-69               30:29.2      9:50/M
     304    danielle stark                                          174    37   F      30 30-39               30:32.5      9:51/M
     305    John Randazzo                     Shirley  NY           105    63   M      15 60-69               30:34.4      9:52/M
     306    Courtney Biggers                  Holtsville  NY        209    14   F      12 13-18               30:38.6      9:53/M
     307    angelo grasso                     e moriches  NY        301    57   M      35 50-59               30:45.1      9:55/M
     308    Kathie Gabriel                    Hauppauge  NY          31    47   F      22 40-49               30:52.1      9:57/M
     309    Dawn Tenny                        Middle Island  NY     135    46   F      23 40-49               30:52.1      9:57/M
     310    lisa korte                        patchogue  NY         355    33   F      31 30-39               30:55.9      9:58/M
     311    Aimee Mullins                     Patchogue  NY          92    12   F       5  0-12               30:56.2      9:59/M
     312    dan smith                         brookhaven            286    36   M      48 30-39               31:00.9     10:00/M
     313    merin smith                       brookhaven            284    11   F       6  0-12               31:01.5     10:00/M
     314    ann petterson                     mt sinai              215    53   F      13 50-59               31:04.2     10:01/M
     315    Caren Manzello                    Shoreham  NY           65    45   F      24 40-49               31:08.1     10:03/M
     316    Edward Manzello                   Shoreham  NY           66    48   M      37 40-49               31:08.4     10:03/M
     317    Diane Buscaglia                   Sound Beach  NY        10    56   F      14 50-59               31:14.9     10:05/M
     318    Lisa Hetey                        Holtsville  NY         40    38   F      32 30-39               31:15.1     10:05/M
     319    karen devito                      medford               393    41   F      25 40-49               31:15.3     10:05/M
     320    brian devito                      medford               394    36   M      49 30-39               31:15.5     10:05/M
